User Tools

Site Tools


bb:slaves

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
bb:slaves [2024/01/10 14:23] Jean-Michel Beukenbb:slaves [2024/01/15 10:39] (current) Jean-Michel Beuken
Line 8: Line 8:
 |  alps  |  Xeon\\ Gold 6230  |  2x20 (<color #22b14c>80</color> |  2.1  |  64  |  CentOS 8.3  |  gcc9.3/10.2 ifort-19.1.3\\ NAG-7.1\\ intel oneAPI  |  mpich-3.3\\ openmpi-4.0.5  |  OpenBLAS\\ mkl_2020\\  ELPA  | py36 |  <color #ed1c24>6/20 3Yrs</color>  | HP DL360G10\\ CZ20190LT4  | |  alps  |  Xeon\\ Gold 6230  |  2x20 (<color #22b14c>80</color> |  2.1  |  64  |  CentOS 8.3  |  gcc9.3/10.2 ifort-19.1.3\\ NAG-7.1\\ intel oneAPI  |  mpich-3.3\\ openmpi-4.0.5  |  OpenBLAS\\ mkl_2020\\  ELPA  | py36 |  <color #ed1c24>6/20 3Yrs</color>  | HP DL360G10\\ CZ20190LT4  |
 |  atlas  |  Xeon\\ E5-2623v4  |  2x4 (<color #22b14c>16</color> |  2.6  |  64  |  CentOS 7.9  |  gcc7.4/9.2 ifort18/19.1  |  openmpi-3.1.3\\ mpich-3.3.2  |  OpenBLAS mkl2018  | py37 ve |  <color #ed1c24>2017</color>  | Supermicro  | |  atlas  |  Xeon\\ E5-2623v4  |  2x4 (<color #22b14c>16</color> |  2.6  |  64  |  CentOS 7.9  |  gcc7.4/9.2 ifort18/19.1  |  openmpi-3.1.3\\ mpich-3.3.2  |  OpenBLAS mkl2018  | py37 ve |  <color #ed1c24>2017</color>  | Supermicro  |
-|  bob  |  Xeon\\ E5-2603v3  |  2x6 (<color #22b14c>12</color> |  1.6  |  16  |  Fedora 39  |  gcc13.2  |  |  atlas 3.10  | py37 conda |  <color #ed1c24>4/16 4Yrs</color>  | Dell R430 PowerEdge  |+|  bob  |  Xeon\\ E5-2603v3  |  2x6 (<color #22b14c>12</color> |  1.6  |  16  |  Fedora 39  |  gcc13.2  |  |  atlas 3.10  | py3.12 |  <color #ed1c24>4/16 4Yrs</color>  | Dell R430 PowerEdge  |
 |  buda2  |  Xeon\\ Silver 4110 <color red>\\ 2*K40+TitanV</color>  |  2x8 (<color #22b14c>32</color> |  2.1  |  16  |  CentOS 7.9  |  gcc8.3/9.5 ifort17  |  openmpi-3 mpich-3.1  |  atlas 3.10 Magma1.5 GSL1.14  | cuda-11.2\\ py36 conda  |  <color #ed1c24>4/18 3Yrs</color>  | TDH Supermicro  | |  buda2  |  Xeon\\ Silver 4110 <color red>\\ 2*K40+TitanV</color>  |  2x8 (<color #22b14c>32</color> |  2.1  |  16  |  CentOS 7.9  |  gcc8.3/9.5 ifort17  |  openmpi-3 mpich-3.1  |  atlas 3.10 Magma1.5 GSL1.14  | cuda-11.2\\ py36 conda  |  <color #ed1c24>4/18 3Yrs</color>  | TDH Supermicro  |
 |  eos  |  AMD\\ EPYC 7643\\ <color red>2*A30</color>  |  2x48 (<color #22b14c>192</color> |  2.3  |  256  |  Ubuntu 22.04  |  nvhpc23.9\\ oneAPI 2023\\ ifx\\ gnu 11.3  |  openmpi-3 mpich-3.1  |  atlas 3.10 Magma1.5 GSL1.14  | cuda-12\\ py3.10  |  12/22 4Yrs  | Dell R7525 PowerEdge  | |  eos  |  AMD\\ EPYC 7643\\ <color red>2*A30</color>  |  2x48 (<color #22b14c>192</color> |  2.3  |  256  |  Ubuntu 22.04  |  nvhpc23.9\\ oneAPI 2023\\ ifx\\ gnu 11.3  |  openmpi-3 mpich-3.1  |  atlas 3.10 Magma1.5 GSL1.14  | cuda-12\\ py3.10  |  12/22 4Yrs  | Dell R7525 PowerEdge  |
-|  graphene  |  Xeon\\ E5-2697  |  1x12 (<color #22b14c>24</color> |  2.7  |  64  |  MacOS 11.5.2  |  gcc11.2  |  openmpi_4.1.1  |  OpenBLAS\\ 0.3.17  | MacPorts\\ py36 |  <color #ed1c24>10/15 3Yrs</color>  | PowerMac\\ CK82708T1Z9 +|  higgs  |  Xeon\\ E5-2440  |  2x6 (<color #22b14c>24</color> |  2.4  |  32  |  Ubuntu 18.04LTS  |  gcc12.3\\ ifort19.0  |  openmpi-3.1 mpich-3.2  |  mkl 2019  | py37\\ conda |  <color #ed1c24>10/17 3Yrs</color>  | HP DL360 G8\\ CZJ2511HHR  |
-|  higgs  |  Xeon\\ E5-2440  |  2x6 (<color #22b14c>24</color> |  2.4  |  32  |  Ubuntu 18.04LTS  |  gcc7.5\\ ifort19.0  |  openmpi-3.1 mpich-3.2  |  mkl 2019  | py37\\ conda |  <color #ed1c24>10/17 3Yrs</color>  | HP DL360 G8\\ CZJ2511HHR  |+
 |  minimac  |  Apple M1 Ultra  |  16+4  |  3.4  |  64  |  macOS 13.4.1  |  gcc12  |  openmpi-3.1 mpich-3.2  |  OpenBLAS  | py37\\ conda |  2/23 3Yrs  | Apple studio M1  | |  minimac  |  Apple M1 Ultra  |  16+4  |  3.4  |  64  |  macOS 13.4.1  |  gcc12  |  openmpi-3.1 mpich-3.2  |  OpenBLAS  | py37\\ conda |  2/23 3Yrs  | Apple studio M1  |
-|  scope  |  AMD\\ EPYC 7502  |  2x32 (<color #22b14c>128</color> |  2.5  |  96  |  Ubuntu 18.04LTS  |  gcc7.5\\ gnu10.2/12.2  |  openmpi-4 mpich3-3.3    mkl 2020  | py36  |  <color #ed1c24>6/20 3Yrs</color>  | HP DL385G10\\ CZJ520082V |+|  scope  |  AMD\\ EPYC 7502  |  2x32 (<color #22b14c>128</color> |  2.5  |  96  |  Ubuntu 18.04LTS  |  gnu10.2/12.2/13.2  |  openmpi-4 mpich3-3.3    mkl 2020  | py36  |  <color #ed1c24>6/20 3Yrs</color>  | HP DL385G10\\ CZJ520082V |
 |  ubu  |  Xeon\\ E5-2670v3  |  2x12 (<color #22b14c>48</color> |  2.3  |  32  |  Ubuntu 16.04LTS  |  gcc9.3\\ ifort16  |  mpich3-3.2    mkl11.2  | py37 conda |  <color #ed1c24>4/15 5Yrs</color>  | HP DL360 G9\\ CZ20230JW5  | |  ubu  |  Xeon\\ E5-2670v3  |  2x12 (<color #22b14c>48</color> |  2.3  |  32  |  Ubuntu 16.04LTS  |  gcc9.3\\ ifort16  |  mpich3-3.2    mkl11.2  | py37 conda |  <color #ed1c24>4/15 5Yrs</color>  | HP DL360 G9\\ CZ20230JW5  |
  
Line 22: Line 21:
 * paon ProLiant DL380 G6  CZ30505SCJ * paon ProLiant DL380 G6  CZ30505SCJ
 *Caption : VM = VirtualMachine under Proxmox 3.x, PB = Produit Blanc *Caption : VM = VirtualMachine under Proxmox 3.x, PB = Produit Blanc
 +*|  graphene  |  Xeon\\ E5-2697  |  1x12 (<color #22b14c>24</color> |  2.7  |  64  |  MacOS 11.5.2  |  gcc11.2  |  openmpi_4.1.1  |  OpenBLAS\\ 0.3.17  | MacPorts\\ py36 |  <color #ed1c24>10/15 3Yrs</color>  | PowerMac\\ CK82708T1Z9  |
 *|  cronos  |  2 Opteron 6276  |  32  |  2.3  |  48  |  CentOS 7.8  |  gcc7.4  |  openmpi-3.1.3  |  mkl 2018  | py37 |  <color #ed1c24>2/12 5Yrs</color>  | HP DL165 G7\\ CZ32057RYY  | *|  cronos  |  2 Opteron 6276  |  32  |  2.3  |  48  |  CentOS 7.8  |  gcc7.4  |  openmpi-3.1.3  |  mkl 2018  | py37 |  <color #ed1c24>2/12 5Yrs</color>  | HP DL165 G7\\ CZ32057RYY  |
 *|  cronos2  |  2 Opteron 6276  |  32  |  2.3  |  128  |  CentOS 7.7  |  gcc6.5/7.4 ifort19.1  |  openmpi-3.1.3 mpich 3.3.1  |  mkl 2018/2020  | py37 conda |  <color #ed1c24>10/14 4Yrs</color>  | HP DL165 G7\\ CZ3332L620  | *|  cronos2  |  2 Opteron 6276  |  32  |  2.3  |  128  |  CentOS 7.7  |  gcc6.5/7.4 ifort19.1  |  openmpi-3.1.3 mpich 3.3.1  |  mkl 2018/2020  | py37 conda |  <color #ed1c24>10/14 4Yrs</color>  | HP DL165 G7\\ CZ3332L620  |
bb/slaves.1704893002.txt.gz · Last modified: 2024/01/10 14:23 by Jean-Michel Beuken