User Tools

Site Tools


beauty:2018:tasks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
beauty:2018:tasks [2018/06/16 22:48] Michel Côtébeauty:2018:tasks [2018/06/28 10:19] Xavier Gonze
Line 2: Line 2:
  
 ^ Task directory ^filename (or varset)                 ^ Assigned to         ^ Done ? (Y=YES)        ^ ^ Task directory ^filename (or varset)                 ^ Assigned to         ^ Done ? (Y=YES)        ^
-|doc/tutorial  | analysis_tools.md | MCote  | (Progressing) +|doc/tutorial  | analysis_tools.md | MCote  | 
-|  | base1.md | XGonze | | +|  | base1.md | XGonze | 
-|  | base2.md | XGonze | |+|  | base2.md | XGonze | |
 |  | base3.md | MCote | Y | |  | base3.md | MCote | Y |
-|  | base4.md | MCote | (Progressing)|+|  | base4.md | MCote | |
 |  | basepar.md | JBieder | Y | |  | basepar.md | JBieder | Y |
 |  | bse.md | MGiantomassi | Y | |  | bse.md | MGiantomassi | Y |
Line 16: Line 16:
 |  | fold2bloch.md | BvTroeye | Y | |  | fold2bloch.md | BvTroeye | Y |
 |  | gw1.md | FBruneval | Y | |  | gw1.md | FBruneval | Y |
-|  | gw2.md | FBruneval | | +|  | gw2.md | FBruneval | 
-|  | index.md | XGonze | | +|  | index.md | XGonze | 
-|  | nlo.md | LBaguet | (Will be July) |+|  | nlo.md | LBaguet | (Will be in July) |
 |  | nuc.md | JZwanziger | Y | |  | nuc.md | JZwanziger | Y |
 |  | optic.md | JZwanziger | Y | |  | optic.md | JZwanziger | Y |
Line 28: Line 28:
 |  | paral_moldyn.md | GGeneste | Y | |  | paral_moldyn.md | GGeneste | Y |
 |  | paw1.md | MTorrent | Y | |  | paw1.md | MTorrent | Y |
-|  | paw2.md | MTorrent | | +|  | paw2.md | MTorrent | 
-|  | paw3.md | MTorrent | |+|  | paw3.md | MTorrent | |
 |  | positron.md | MTorrent | Y | |  | positron.md | MTorrent | Y |
 |  | rf1.md | EBousquet |Y | |  | rf1.md | EBousquet |Y |
Line 35: Line 35:
 |  | source_code.md | MVerstraete | Y | |  | source_code.md | MVerstraete | Y |
 |  | spin.md | MVerstraete | Y | |  | spin.md | MVerstraete | Y |
-|  | tddft.md | XGonze | |+|  | tddft.md | XGonze | |
 |  | tdepes.md | SPonce | Y | |  | tdepes.md | SPonce | Y |
 |  | ucalc_crpa.md | BAmadon  | Y | |  | ucalc_crpa.md | BAmadon  | Y |
Line 43: Line 43:
 | abimkdocs/variables_abinit.py | varset basic (45) | GAntonius | Y | | abimkdocs/variables_abinit.py | varset basic (45) | GAntonius | Y |
 |  | varset bse (18) | MGiantomassi | Y | |  | varset bse (18) | MGiantomassi | Y |
-|  | varset dev (98) | HMiranda | |+|  | varset dev (98) | HMiranda | |
 |  | varset dfpt (47) | FNaccarato | Y | |  | varset dfpt (47) | FNaccarato | Y |
 |  | varset dmft (28)| BAmadon | Y | |  | varset dmft (28)| BAmadon | Y |
Line 49: Line 49:
 |  | varset ffield (22) | FNaccarato | Y | |  | varset ffield (22) | FNaccarato | Y |
 |  | varset files (60) | LBaguet | (Will be in July) | |  | varset files (60) | LBaguet | (Will be in July) |
-|  | varset geo (27) | XGonze | |+|  | varset geo (27) | XGonze | |
 |  | varset gstate (102) | ALherbier | Y | |  | varset gstate (102) | ALherbier | Y |
 |  | varset gw (89) | WChen | Y | |  | varset gw (89) | WChen | Y |
-|  | varset internal (20) |  | |+|  | varset internal (20) | HeXu | |
 |  | varset paral (21) | GGeneste | Y | |  | varset paral (21) | GGeneste | Y |
 |  | varset paw (47) | FJollet |Y | |  | varset paw (47) | FJollet |Y |
 |  | varset rlx (70) | NPike | Y | |  | varset rlx (70) | NPike | Y |
-|  | varset vdw (30) | YPouillon Cannot run mkdocs |+|  | varset vdw (30) | YPouillon |
 |  | varset w90 (2) | SPonce | Y | |  | varset w90 (2) | SPonce | Y |
 | abimkdocs/variables_aim.py | varset aim (39) | BvTroeye | Y | | abimkdocs/variables_aim.py | varset aim (39) | BvTroeye | Y |
Line 62: Line 62:
 | abimkdocs/variables_optic.py | varset optic (11) | JZwanziger | Y | | abimkdocs/variables_optic.py | varset optic (11) | JZwanziger | Y |
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
-| doc/theory | geometry.md |  | |+| doc/theory | geometry.md | HeXu | |
 |  | spherical_harmonics.md | FJollet |Y | |  | spherical_harmonics.md | FJollet |Y |
-|  | wavefunctions.md |  | |+|  | wavefunctions.md | HeXu | |
 |  | noncollinear.md | EBousquet | Y | |  | noncollinear.md | EBousquet | Y |
-|  | pseudopotentials.md | MVanSetten | | +|  | pseudopotentials.md | MVanSetten | 
-|  | mbt.md | MVanSetten | |+|  | mbt.md | MVanSetten | |
 |  | bse.md | MGiantomassi | Y | |  | bse.md | MGiantomassi | Y |
beauty/2018/tasks.txt · Last modified: 2018/07/20 14:13 by Xavier Gonze