User Tools

Site Tools


beauty:2018:taskvolunteers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
beauty:2018:taskvolunteers [2018/06/02 16:25] Xavier Gonzebeauty:2018:taskvolunteers [2018/06/28 10:21] (current) Xavier Gonze
Line 4: Line 4:
 ^                      ^ (Y=YES)       ^ Indicate which ones among the 66 tasks^ =doc/tutorial/*.md ^ varset within abimkdocs/variables_abinit.py or abimkdocs/variables_*.py file      ^ =doc/theory/*.md ^ ^                      ^ (Y=YES)       ^ Indicate which ones among the 66 tasks^ =doc/tutorial/*.md ^ varset within abimkdocs/variables_abinit.py or abimkdocs/variables_*.py file      ^ =doc/theory/*.md ^
 | Bernard Amadon       | Y                | cRPA, DMFT, DFT+U      | dftu, dmft, ucalc_crpa | varset dmft | | | Bernard Amadon       | Y                | cRPA, DMFT, DFT+U      | dftu, dmft, ucalc_crpa | varset dmft | |
-| Gabriel Antonius     | Y                |        | varset eph | |+| Gabriel Antonius     | Y                |       varset basic, varset eph | |
 | Lucas Baguet         | Y                | nlo.md  (not just a review: also new sections)    | nlo | varset files | | | Lucas Baguet         | Y                | nlo.md  (not just a review: also new sections)    | nlo | varset files | |
-| Jordan Bieder        | Y                | New tuto on TDEP      tdep, base_par, paral_gspw, paral_gswvl | | |+| Jordan Bieder        | Y                |                | base_par, paral_gspw, paral_gswvl | | |
 | Eric Bousquet        | Y                | Tutos; DFPT      | rf1, rf2  | | noncollinear | | Eric Bousquet        | Y                | Tutos; DFPT      | rf1, rf2  | | noncollinear |
 | Fabien Bruneval      | Y                | Tutos: GW      | gw1, gw2 | | | | Fabien Bruneval      | Y                | Tutos: GW      | gw1, gw2 | | |
 | Wei Chen             | Y                |                |     | varset gw (big!) | | | Wei Chen             | Y                |                |     | varset gw (big!) | |
 | Michel Côté          | Y                |                | base3, base4, analysis_tools | | | | Michel Côté          | Y                |                | base3, base4, analysis_tools | | |
-| Gregory Geneste      | Y                |                | paral_moldyn, paral_images | | |+| Gregory Geneste      | Y                |                | paral_moldyn, paral_images | varset paral | |
 | Matteo Giantomassi   | Y                | Gravity      | bse | varset bse | bse | | Matteo Giantomassi   | Y                | Gravity      | bse | varset bse | bse |
-| Xavier Gonze         | Y                |       | index, tddft, udet | varset geo | |+| Xavier Gonze         | Y                |       | index, tddft, udet, base1, base2 | varset geo | |
 | François Jollet      | Y                |       | paral_dfpt | varset paw | spherical_harmonics | | François Jollet      | Y                |       | paral_dfpt | varset paw | spherical_harmonics |
 | Aurelien Lherbier    | Y                |       | | varset gstate (big!)| | | Aurelien Lherbier    | Y                |       | | varset gstate (big!)| |
-| Francesco Naccarato  | Y                |       | | varset ffield | | +| Henrique Miranda     | Y                |       | | varset dev | | 
-| Guido Petretto       | Y                |       | | varset anaddb (big!)| | +| Francesco Naccarato  | Y                |       | | varset ffield, varset dfpt | | 
-| Nicholas Pike        | Y                |       base1, base2| | |+| Guido Petretto       | Y                |       | | variables_anaddb.py (big!)| | 
 +| Nicholas Pike        | Y                |       | | varset rlx (big!) | |
 | Samuel Poncé         | Y                | Tuto ElPhon ZPR (+ related stuff) | tdepes, wannier90 | varset w90| | | Samuel Poncé         | Y                | Tuto ElPhon ZPR (+ related stuff) | tdepes, wannier90 | varset w90| |
 | Yann Pouillon        | Y                |        | | varset vdw | | | Yann Pouillon        | Y                |        | | varset vdw | |
Line 25: Line 26:
 | Benoit Van Troeye    | Y                |       | fold2bloch, elastic | variables_aim.py | | | Benoit Van Troeye    | Y                |       | fold2bloch, elastic | variables_aim.py | |
 | Matthieu Verstraete  | Y                |       | eph, source_code (to be updated ?!), spin | | | | Matthieu Verstraete  | Y                |       | eph, source_code (to be updated ?!), spin | | |
-| Joe Zwanziger        | Y                | ffield.md, nuc.md, optic.md, variables_optic.py       | ffield, nuc, optic | varset optic | |+| Joe Zwanziger        | Y                | ffield.md, nuc.md, optic.md, variables_optic.py       | ffield, nuc, optic | variables_optic.py | | 
 +| He Xu                | Y                |       | varset internal geometry, wavefunctions |
  
 Yes, but kept in reserve (for different reasons) Yes, but kept in reserve (for different reasons)
beauty/2018/taskvolunteers.1527949545.txt.gz · Last modified: 2018/06/02 16:25 by Xavier Gonze